Age | Commit message (Collapse) | Author | |
---|---|---|---|
2020-08-24 | munin: collect bind stats | Niklas Yann Wettengel | |
2019-04-13 | nat64 | Niklas Yann Wettengel | |
2018-07-22 | updated influx-scripts | Niklas Yann Wettengel | |
2018-06-06 | monitor link between uplinks | Niklas Yann Wettengel | |
2018-05-19 | updated ip of munin.niyawe.de | Niklas Yann Wettengel | |
2018-04-12 | munin: use own fw_conntrack to count ipv4/6 | Niklas Yann Wettengel | |
2018-03-14 | munin fix | Niklas Yann Wettengel | |
2018-03-07 | munin: ffrl if name fix | Niklas Yann Wettengel | |
2018-03-07 | add munin monitoring | Niklas Yann Wettengel | |
2018-03-04 | install vnstat | Niklas Yann Wettengel | |
2017-12-15 | ffmyk influx minimize memory usage | Niklas Yann Wettengel | |
2017-04-17 | renamed handler | Niklas Yann Wettengel | |
2017-03-25 | added reload and restart handlers | Niklas Yann Wettengel | |
2017-03-20 | install_monitoring: munin: added missing dependency for fastd plugin | Niklas Yann Wettengel | |
2017-03-20 | install_monitoring: split different monitoring solutions into different task ↵ | Niklas Yann Wettengel | |
files | |||
2017-03-20 | use ansible_fqdn instead of ansible_nodename | Niklas Yann Wettengel | |
2017-03-20 | install_monitoring: added ffmyk-influx | Niklas Yann Wettengel | |
2017-03-19 | install_monitoring: moved munin files to subfolder | Niklas Yann Wettengel | |
2017-03-19 | install_monitoring: added gd for vnstat graph generation | Niklas Yann Wettengel | |
2017-03-18 | install_monitoring: make plugins executable | Niklas Yann Wettengel | |
2017-03-18 | updated setup_fastd.yml | Niklas Yann Wettengel | |
added features: - fastd-services-api - install_nginx - install_monitoring |